• 優異的螢幕條碼掃描能力(電腦螢幕與手機螢幕)
• 體積極小化,可輕易整合各種應用場合空間
• 支援多種一維與二維條碼
• 支援USB與RS232介面
• USB即插即用,支援多種作業系統(Linux, Android, Mac OS, Windows XP, Windows 7, 8, 10)
JMC T-70D 是市面少見最精巧迷你的平台式一維/二維條碼掃描器
產品特色:
• 優異的螢幕條碼掃描能力(電腦螢幕與手機螢幕)
• 體積極小化,可輕易整合各種應用場合空間
• 支援多種一維與二維條碼
• 支援USB與RS232介面
• USB即插即用,支援多種作業系統(Linux, Android, Mac OS, Windows XP, Windows 7, 8, 10)
T-70D Embedded 2D Fixed Mount Barcode Scanner | |||||
Performance | Sensor Resolution | 800*600 CMOS | |||
Scanning Modes | Auto sense scan, Command control scan | ||||
Parameter | Symbologies | 1D | EAN-8, EAN-13, EAN-13 2 add-on, EAN-13 5 add-on, ISSN, ISBN, UPC-A, UPC-E, | ||
Code 32, Code 39, Code 93, Code 128, Codabar, Industrial 2 of 5, Interleaved 2 of 5, | |||||
Matrix 2 of 5, GS1 DataBar(RSS14), GS1 DataBar Limited, GS1 DataBar Expanded, | |||||
ISBT-128, GS1-128, Code39 Full Ascii | |||||
2D | PDF417,QRcode,MicroQR,Aztec,Datamatrix | ||||
System Compatibility | Linux, Android, Mac OS, Windows XP, Windows 7, 8, 10 | ||||
Depth of field | Test Code | Min. Range | Max. Range | ||
UPC 13mil | 1cm | 8cm | |||
20mil code39 | 5cm | 9cm | |||
20mil QR code39 | 0cm | 6cm | |||
Countries Keyboard Layout |
English, French, Italian, German, Spanish, Finnish, Japanese, Russian, Arabic, Irish, Polish, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish (F,Q ),Greek, Belgian |
||||
Resolution | 1D: 4mil 2D: 7.6mil | ||||
Decoded capability | 1D and 2D codes on printed paper and mobile screen | ||||
Motion Tolerance | 2m/second | ||||
Min symbol contrast | 35% | ||||
Secondary Development | By serial command | ||||
Recognition Angle ange | Turn angle ±360°, Elevation angle±60°, Deflection angel±70° | ||||
Environmental | Duration | Withstand 5 times drop from 1.5 meters height | |||
Waterproof &Dustproof | IP54 Standard | ||||
Parameter | Operating Temperature | -20-55℃ | |||
Storage Temperature | -20-60℃ | ||||
Operating Humidity | 5-95% Non-condensed | ||||
Storage Temperature | 5-95% Non-condensed | ||||
Ambient Light | 0-70000LUX | ||||
Indication | Beeper | LED, BEEPER | |||
Physical Parameter |
Net Weight | 64g | |||
Weight with package | USB:195g/RS232:270g | ||||
Host Size(L*W*H) | 50mm*50mm*30mm | ||||
Packing Size(L*W*H) | 185mm*101mm*52mm | ||||
Data line length | 180cm±3cm | ||||
Interface Type | USB, RS232 | ||||
Operating Voltage | 5V | ||||
USB / RS232 Interface | Standby power | 118mA/0.59W | |||
Auto Scan Mode | Operating Power | 149mA/0.745W | |||
Max. Operating Power | 151mA/0.755W | ||||
Certification | CE, FCC, RoHS |