• 針對零售業作業環境需要設計,縮小機身體積,不佔空間。
• 支援多種一維條碼及二維條碼。
• USB介面,模擬鍵盤輸入,隨插即用。
• 可讀取手機螢幕條碼,適用各種QR Code應用。
• 支援多種作業系統, 免安裝驅動程式(XP, Win7~Win10, Linux, Mac)
JMC M-7D桌上型二維掃描器
產品特色:
• 針對零售業作業環境需要設計,縮小機身體積,不佔空間。
• 支援多種一維條碼二維條碼。
• USB介面,模擬鍵盤輸入,隨插即用。
• 可讀取手機螢幕條碼,適用各種QR Code應用。
• 支援多種作業系統, 免安裝驅動程式(XP, Win7~Win10, Linux, Mac)
Picture Sensor | 640*480 CMOS | ||||
Performance Parameters |
Capacity | 1D | EAN-8、EAN-13、EAN-13 2 add-on、 EAN-13 5 add-on、ISSN、ISBN、UPC-A、 UPC-E、Code11、Code 32、Code 39、Code 93、Code 128、Codabar、 Industrial 2 of 5、Interleaved 2 of 5、Matrix 2 of 5、GS1-128、GS1 DataBar (RSS14)、 GS1 DataBar Limited、GS1 DataBar Expanded |
||
2D | PDF417、MicroPDF417、MicroQR, Data Matrix、QR、Aztec | ||||
Depth of Field | Tested Code | Minimum | Maximum | ||
5mil code39 | 1cm | 15cm | |||
UPC 13mil | 1cm | 33cm | |||
20 mil Code39 | 1cm | 40cm | |||
20 mil QR Code | 1cm | 28cm | |||
System Compatibility | Linux、Android、Windows XP、7、8、10、MACOS | ||||
Decode Accuracy | Code 39 4mil | ||||
Code Available | 1D, 2D Codes printing on Paper or film or screen | ||||
Scan Rate | 30 Fps | ||||
Scan Pattern | Automatic induction continuous scan | ||||
Keyboard support |
American-English, French, Italian, German, Spanish, Turkish Q, Belgian (French), English |
||||
Barcode output editing | support adding prefix and suffixes, hidden characters | ||||
Symbol Contrast | 20% | ||||
Scanning Angle | Horizontal : ±70° Vertical:±60° Rotated: ±360° | ||||
Indication | Indicator light | Red & Black indicator light | |||
Buzzer | Start Tips,Reading code tips | ||||
Environment Parameters |
Drop | Design to withstand 1.5 M drops to concrete 3 times | |||
Environmental Sealing | IP54 | ||||
Working Temperature | -20-55℃ | ||||
Conserve Temperature | -20-60℃ | ||||
Working Humidity | 5-95% Non-Condensed | ||||
Conserve Humidity | 5-95% Non-Condensed | ||||
Environment Light | 0-70000LUX | ||||
Physical Parameters |
Net Weight | 400g | |||
Packing Weight | 528g | ||||
Data line length | 180CM(±3CM) | ||||
Host Size(L*W*H) | 98.5*98.5*147.3mm | ||||
Packing Size(L*W*H) | 180mm*168mm*121mm | ||||
Interface | USB(Drive free) | ||||
working voltage | 5V | ||||
USB | Standby current | 133mA/0.665W | |||
Working current | 133mA/0.665w | ||||
Working current(Max) | 175mA/0.875W |